| Winter Pools Alignment (2022-2024) | ||||||||||||
| Boys Basketball | Girls Basketball | Girls Swimming | Wrestling | |||||||||
| Yellow Pool | Yellow Pool | Yellow Pool | Yellow Pool | |||||||||
| A1 | Haz. Cent | A1 | Parkway South | A1 | Eureka | A1 | Eureka | |||||
| A2 | Jennings | A2 | Marquette | A2 | Kirkwood | A2 | Lafayette | |||||
| A3 | McCluer | A3 | Kirkwood | A3 | Lafayette | A3 | Northwest | |||||
| A4 | Marquette | A4 | Parkway West | A4 | Parkway South | A4 | Seckman | |||||
| A5 | Kirkwood | A5 | Pattonville | A5 | Marquette | A5 | Lindbergh | |||||
| A6 | Web. Groves | A6 | Web. Groves | A6 | Parkway West | |||||||
| A7 | Eureka | A7 | Eureka | |||||||||
| Red Pool | Red Pool | Red Pool | Red Pool | |||||||||
| B1 | Mehlville | B1 | Lindbergh | B1 | Clayton | B1 | Oakville | |||||
| B2 | Lindbergh | B2 | Clayton | B2 | Parkway Central | B2 | Parkway South | |||||
| B3 | Lafayette | B3 | Lafayette | B3 | Affton | B3 | Marquette | |||||
| B4 | Oakville | B4 | Summit | B4 | Mehlville | B4 | Kirkwood | |||||
| B5 | Parkway Central | B5 | Parkway North | B5 | Oakville | B5 | Parkway West | |||||
| B6 | Parkway West | B6 | Parkway Central | B6 | Parkway North | B6 | Summit | |||||
| B7 | Pattonville | B7 | Ladue | B7 | Pattonville | |||||||
| B8 | Ladue | B8 | Summit | |||||||||
| B9 | Web. Groves | |||||||||||
| B10 | Lindbergh | |||||||||||
| B11 | Ladue | |||||||||||
| Green Pool | Green Pool | Green Pool | Green Pool | |||||||||
| C1 | Hazelwood East | C1 | McCluer North | D1 | Haz. West | C1 | Haz. Central | |||||
| C2 | Hazelwood West | C2 | Fox | D2 | Haz. Cent | C2 | Haz. West | |||||
| C3 | McCluer North | C3 | Northwest | D3 | Haz. East | C3 | Pattonville | |||||
| C4 | Ritenour | C4 | Mehlville | D4 | McCluer | C4 | Ritenour | |||||
| C5 | Parkway South | C5 | Oakville | D5 | SAMSB | C5 | Web. Groves | |||||
| C6 | Riverview | C6 | Haz. West | D6 | Ritenour | C6 | Fox | |||||
| C7 | Parkway North | C7 | Seckman | D7 | U-City | C7 | Mehlville | |||||
| C8 | U-City | D8 | McCluer North | C8 | Ladue | |||||||
| C9 | Clayton | |||||||||||
| Blue Pool | Blue Pool | Blue Pool | ||||||||||
| D1 | Affton | D1 | Affton | D1 | Affton | |||||||
| D2 | Clayton | D2 | Haz. East | D2 | Haz. East | |||||||
| D3 | Normandy | D3 | SAMSB | D3 | McCluer | |||||||
| D4 | Northwest | D4 | Normandy | D4 | SAMSB | |||||||
| D5 | Summit | D5 | Ritenour | D5 | Normandy | |||||||
| D6 | Seckman | D6 | Riverview | D6 | Parkway Central | |||||||
| D7 | SAMSB | D7 | U-City | D7 | Parkway North | |||||||
| D8 | Fox | D8 | Jennings | D8 | U-City | |||||||
| D9 | McCluer | D9 | McCluer North | |||||||||
| D10 | Haz. Cent | |||||||||||






























